Usage Statistics for redhillhotdogs.com

Summary Period: December 2022
Generated 01-Jan-2023 06:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 5217
Total Files 3826
Total Pages 1462
Total Visits 814
Total KBytes 844666
Total Unique Sites 779
Total Unique URLs 21
Total Unique Referrers 34
Total Unique User Agents 299
. Avg Max
Hits per Hour 7 87
Hits per Day 168 316
Files per Day 123 265
Pages per Day 47 80
Sites per Day 25 57
Visits per Day 26 41
KBytes per Day 27247 63848
Hits by Response Code
Code 101 - Switching Protocols 0.21% 11
Code 200 - OK 73.34% 3826
Code 206 - Partial Content 0.36% 19
Code 304 - Not Modified 2.61% 136
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 13.86% 723
Code 406 - Not Acceptable 8.05% 420
Code 409 - Conflict 1.53% 80

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 273 5.23% 233 6.09% 58 3.97% 39 4.79% 44 5.65% 43358 5.13%
2 167 3.20% 121 3.16% 68 4.65% 24 2.95% 27 3.47% 35398 4.19%
3 292 5.60% 223 5.83% 60 4.10% 29 3.56% 48 6.16% 47959 5.68%
4 146 2.80% 58 1.52% 53 3.63% 28 3.44% 28 3.59% 10703 1.27%
5 151 2.89% 87 2.27% 54 3.69% 29 3.56% 40 5.13% 29800 3.53%
6 143 2.74% 93 2.43% 45 3.08% 15 1.84% 26 3.34% 21622 2.56%
7 101 1.94% 75 1.96% 28 1.92% 22 2.70% 35 4.49% 23256 2.75%
8 179 3.43% 107 2.80% 48 3.28% 27 3.32% 34 4.36% 21255 2.52%
9 120 2.30% 81 2.12% 42 2.87% 30 3.69% 33 4.24% 20393 2.41%
10 109 2.09% 76 1.99% 27 1.85% 21 2.58% 31 3.98% 16306 1.93%
11 125 2.40% 100 2.61% 37 2.53% 23 2.83% 30 3.85% 21152 2.50%
12 115 2.20% 90 2.35% 39 2.67% 22 2.70% 37 4.75% 16408 1.94%
13 192 3.68% 137 3.58% 68 4.65% 24 2.95% 35 4.49% 26121 3.09%
14 164 3.14% 138 3.61% 42 2.87% 25 3.07% 30 3.85% 36154 4.28%
15 256 4.91% 174 4.55% 55 3.76% 31 3.81% 44 5.65% 37510 4.44%
16 127 2.43% 84 2.20% 39 2.67% 24 2.95% 34 4.36% 16339 1.93%
17 203 3.89% 152 3.97% 58 3.97% 32 3.93% 30 3.85% 21793 2.58%
18 130 2.49% 105 2.74% 40 2.74% 17 2.09% 24 3.08% 16308 1.93%
19 203 3.89% 156 4.08% 47 3.21% 24 2.95% 34 4.36% 45180 5.35%
20 257 4.93% 204 5.33% 60 4.10% 34 4.18% 42 5.39% 47182 5.59%
21 316 6.06% 265 6.93% 80 5.47% 41 5.04% 45 5.78% 63848 7.56%
22 164 3.14% 131 3.42% 39 2.67% 25 3.07% 30 3.85% 35819 4.24%
23 129 2.47% 103 2.69% 36 2.46% 22 2.70% 34 4.36% 16673 1.97%
24 56 1.07% 37 0.97% 30 2.05% 21 2.58% 21 2.70% 5271 0.62%
25 93 1.78% 40 1.05% 19 1.30% 16 1.97% 30 3.85% 722 0.09%
26 73 1.40% 45 1.18% 24 1.64% 16 1.97% 21 2.70% 11095 1.31%
27 304 5.83% 259 6.77% 79 5.40% 41 5.04% 57 7.32% 53229 6.30%
28 204 3.91% 156 4.08% 54 3.69% 33 4.05% 41 5.26% 37546 4.45%
29 233 4.47% 168 4.39% 73 4.99% 36 4.42% 50 6.42% 39471 4.67%
30 109 2.09% 77 2.01% 36 2.46% 27 3.32% 32 4.11% 15946 1.89%
31 83 1.59% 51 1.33% 24 1.64% 17 2.09% 19 2.44% 10851 1.28%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 90 1.73% 0 30 0.78% 1 34 2.33% 163 5042 0.60%
1 3 107 2.05% 2 73 1.91% 1 33 2.26% 365 11311 1.34%
2 3 120 2.30% 2 82 2.14% 1 35 2.39% 43 1339 0.16%
3 3 109 2.09% 2 73 1.91% 1 41 2.80% 352 10917 1.29%
4 4 150 2.88% 3 108 2.82% 1 53 3.63% 685 21233 2.51%
5 5 170 3.26% 2 70 1.83% 1 48 3.28% 39 1209 0.14%
6 3 115 2.20% 2 72 1.88% 1 41 2.80% 364 11288 1.34%
7 8 252 4.83% 4 133 3.48% 2 66 4.51% 863 26750 3.17%
8 6 193 3.70% 4 139 3.63% 1 60 4.10% 857 26559 3.14%
9 13 408 7.82% 9 309 8.08% 4 147 10.05% 2385 73947 8.75%
10 13 422 8.09% 10 324 8.47% 2 76 5.20% 2581 80002 9.47%
11 13 412 7.90% 11 352 9.20% 2 86 5.88% 2693 83476 9.88%
12 18 565 10.83% 16 512 13.38% 3 106 7.25% 3746 116124 13.75%
13 14 442 8.47% 12 393 10.27% 3 96 6.57% 3620 112224 13.29%
14 7 239 4.58% 5 171 4.47% 2 65 4.45% 1199 37167 4.40%
15 7 237 4.54% 5 171 4.47% 2 65 4.45% 1602 49647 5.88%
16 6 206 3.95% 5 178 4.65% 1 59 4.04% 1516 47000 5.56%
17 5 164 3.14% 4 124 3.24% 1 54 3.69% 1018 31553 3.74%
18 4 127 2.43% 2 89 2.33% 1 46 3.15% 717 22215 2.63%
19 4 137 2.63% 2 88 2.30% 1 51 3.49% 492 15239 1.80%
20 7 223 4.27% 4 154 4.03% 2 71 4.86% 1031 31955 3.78%
21 2 64 1.23% 1 32 0.84% 0 27 1.85% 185 5728 0.68%
22 4 130 2.49% 2 86 2.25% 1 51 3.49% 534 16560 1.96%
23 4 135 2.59% 2 63 1.65% 1 51 3.49% 199 6181 0.73%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 672 12.88% 1304 0.15% /
2 215 4.12% 12562 1.49% /js/foundation.min.js
3 215 4.12% 1176 0.14% /js/picturefill.min.js
4 213 4.08% 7742 0.92% /js/jquery.min.js
5 212 4.06% 183 0.02% /js/outofview.js
6 209 4.01% 10287 1.22% /css/foundation.min.css
7 208 3.99% 277 0.03% /js/what-input.min.js
8 202 3.87% 370 0.04% /css/main.css
9 199 3.81% 365 0.04% /css/wireframe-theme.min.css
10 188 3.60% 30824 3.65% /images/RedHillLogoSmallInternet.jpeg
11 179 3.43% 261 0.03% /menu.html
12 171 3.28% 373 0.04% /socialicons/webicon-instagram.png
13 169 3.24% 336 0.04% /socialicons/webicon-zgeneric.png
14 166 3.18% 681451 80.68% /images/LD
15 164 3.14% 225 0.03% /socialicons/webicon-facebook.png
16 164 3.14% 364 0.04% /socialicons/webicon-twitter.png
17 150 2.88% 84541 10.01% /images/Food.jpg
18 150 2.88% 7483 0.89% /images/card00852_fr.jpg
19 78 1.50% 127 0.02% /about.html
20 56 1.07% 78 0.01% /contact.html
21 1 0.02% 2 0.00% /.

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 166 3.18% 681451 80.68% /images/LD
2 150 2.88% 84541 10.01% /images/Food.jpg
3 188 3.60% 30824 3.65% /images/RedHillLogoSmallInternet.jpeg
4 215 4.12% 12562 1.49% /js/foundation.min.js
5 209 4.01% 10287 1.22% /css/foundation.min.css
6 213 4.08% 7742 0.92% /js/jquery.min.js
7 150 2.88% 7483 0.89% /images/card00852_fr.jpg
8 672 12.88% 1304 0.15% /
9 215 4.12% 1176 0.14% /js/picturefill.min.js
10 171 3.28% 373 0.04% /socialicons/webicon-instagram.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 672 12.88% 585 76.57% /
2 179 3.43% 76 9.95% /menu.html
3 56 1.07% 43 5.63% /contact.html
4 166 3.18% 31 4.06% /images/LD
5 78 1.50% 29 3.80% /about.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 672 12.88% 451 59.81% /
2 179 3.43% 116 15.38% /menu.html
3 166 3.18% 70 9.28% /images/LD
4 56 1.07% 64 8.49% /contact.html
5 78 1.50% 53 7.03% /about.html

Top 30 of 779 Total Sites
# Hits Files KBytes Visits Hostname
1 82 1.57% 76 1.99% 33104 3.92% 5 0.61% 071-085-125-112.res.spectrum.com
2 82 1.57% 68 1.78% 15914 1.88% 2 0.25% 50.171.173.34.bc.googleusercontent.com
3 63 1.21% 24 0.63% 427 0.05% 21 2.58% crawl-66-249-73-189.googlebot.com
4 60 1.15% 6 0.16% 39 0.00% 3 0.37% 129.146.114.47
5 50 0.96% 0 0.00% 11 0.00% 12 1.47% ninja-crawler97.webmeup.com
6 48 0.92% 29 0.76% 290 0.03% 17 2.09% crawl-66-249-73-191.googlebot.com
7 48 0.92% 45 1.18% 5876 0.70% 3 0.37% k-12-130.static.grp34.spiritcom.com
8 47 0.90% 44 1.15% 15598 1.85% 3 0.37% 068-191-124-246.biz.spectrum.com
9 41 0.79% 39 1.02% 10414 1.23% 1 0.12% 035-148-194-003.res.spectrum.com
10 41 0.79% 23 0.60% 120 0.01% 23 2.83% crawl-66-249-73-160.googlebot.com
11 41 0.79% 38 0.99% 645 0.08% 1 0.12% ec2-3-144-95-49.us-east-2.compute.amazonaws.com
12 40 0.77% 38 0.99% 645 0.08% 1 0.12% ec2-3-137-166-147.us-east-2.compute.amazonaws.com
13 38 0.73% 36 0.94% 10410 1.23% 2 0.25% 107-203-52-106.lightspeed.gnvlsc.sbcglobal.net
14 38 0.73% 34 0.89% 5553 0.66% 2 0.25% 162-197-87-117.lightspeed.gnvlsc.sbcglobal.net
15 37 0.71% 37 0.97% 10402 1.23% 2 0.25% 154.sub-174-235-33.myvzw.com
16 36 0.69% 35 0.91% 5741 0.68% 2 0.25% 68.sub-174-235-50.myvzw.com
17 35 0.67% 33 0.86% 5542 0.66% 2 0.25% 64-129-107-15.static.ctl.one
18 35 0.67% 33 0.86% 5543 0.66% 2 0.25% 99-96-124-92.lightspeed.gnvlsc.sbcglobal.net
19 33 0.63% 0 0.00% 81 0.01% 1 0.12% static.131.57.78.5.clients.your-server.de
20 32 0.61% 32 0.84% 10345 1.22% 2 0.25% 066-169-061-022.res.spectrum.com
21 32 0.61% 2 0.05% 40 0.00% 1 0.12% 20.163.77.78
22 30 0.58% 24 0.63% 10091 1.19% 2 0.25% 096-033-081-019.res.spectrum.com
23 28 0.54% 26 0.68% 10389 1.23% 2 0.25% 071-085-121-227.res.spectrum.com
24 27 0.52% 26 0.68% 10384 1.23% 2 0.25% 035-148-194-002.res.spectrum.com
25 25 0.48% 24 0.63% 9457 1.12% 3 0.37% 035-133-186-007.res.spectrum.com
26 25 0.48% 19 0.50% 5229 0.62% 1 0.12% 035-133-190-078.res.spectrum.com
27 25 0.48% 2 0.05% 275 0.03% 2 0.25% 20.5.71.242
28 25 0.48% 19 0.50% 5229 0.62% 2 0.25% 226.sub-174-210-72.myvzw.com
29 25 0.48% 24 0.63% 7676 0.91% 3 0.37% 99-26-245-15.lightspeed.gnvlsc.sbcglobal.net
30 25 0.48% 22 0.58% 5216 0.62% 1 0.12% ec2-52-36-125-174.us-west-2.compute.amazonaws.com

Top 10 of 779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 1.57% 76 1.99% 33104 3.92% 5 0.61% 071-085-125-112.res.spectrum.com
2 23 0.44% 22 0.58% 17937 2.12% 1 0.12% mobile-166-194-154-125.mycingular.net
3 82 1.57% 68 1.78% 15914 1.88% 2 0.25% 50.171.173.34.bc.googleusercontent.com
4 47 0.90% 44 1.15% 15598 1.85% 3 0.37% 068-191-124-246.biz.spectrum.com
5 41 0.79% 39 1.02% 10414 1.23% 1 0.12% 035-148-194-003.res.spectrum.com
6 38 0.73% 36 0.94% 10410 1.23% 2 0.25% 107-203-52-106.lightspeed.gnvlsc.sbcglobal.net
7 37 0.71% 37 0.97% 10402 1.23% 2 0.25% 154.sub-174-235-33.myvzw.com
8 28 0.54% 26 0.68% 10389 1.23% 2 0.25% 071-085-121-227.res.spectrum.com
9 27 0.52% 26 0.68% 10384 1.23% 2 0.25% 035-148-194-002.res.spectrum.com
10 32 0.61% 32 0.84% 10345 1.22% 2 0.25% 066-169-061-022.res.spectrum.com

Top 34 of 34 Total Referrers
# Hits Referrer
1 2237 42.88% http://www.redhillhotdogs.com/
2 1853 35.52% - (Direct Request)
3 465 8.91% http://www.redhillhotdogs.com/menu.html
4 218 4.18% http://redhillhotdogs.com/
5 80 1.53% https://www.google.com/
6 52 1.00% http://www.redhillhotdogs.com/contact.html
7 47 0.90% www.google.com
8 44 0.84% http://redhillhotdogs.com/about.html
9 40 0.77% http://redhillhotdogs.com/contact.html
10 39 0.75% http://www.redhillhotdogs.com/about.html
11 31 0.59% http://www.redhillhotdogs.com/index.html
12 20 0.38% http://redhillhotdogs.com
13 16 0.31% http://redhillhotdogs.com/index.html
14 12 0.23% binance.com
15 12 0.23% https://redhillhotdogs.com
16 9 0.17% http://www.redhillhotdogs.com/favicon.ico
17 4 0.08% http://baidu.com/
18 4 0.08% https://kiddingaroundgreenville.com/hot-dogs-in-spartanburg
19 4 0.08% https://www.bing.com/
20 4 0.08% https://www.menupix.com/menudirectory/menu.php
21 3 0.06% http://www.google.com/
22 3 0.06% https://l.facebook.com/
23 3 0.06% https://www.bing.com
24 2 0.04% http://www.redhillhotdogs.com
25 2 0.04% http://ypspartanburg.com/blogs/34/Burg+and+Beyond
26 2 0.04% https://kiddingaroundspartanburg.com/hot-dogs-in-spartanburg/
27 2 0.04% https://www.google.com/url
28 2 0.04% redhillhotdogs.com
29 1 0.02% http://m.facebook.com
30 1 0.02% http://www.google.com/url
31 1 0.02% http://www.judyandsimon.com/
32 1 0.02% https://r.search.yahoo.com/_ylt
33 1 0.02% https://search.aol.com/click/_ylt
34 1 0.02% https://www.google.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.redhillhotdogs.com/
2 1 50.00% http://www.redhillhotdogs.com/menu.html

Top 15 of 299 Total User Agents
# Hits User Agent
1 453 8.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 220 4.22% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
3 185 3.55% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
4 123 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 117 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
6 94 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
7 93 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
8 91 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 84 1.61% Mozilla/5.0 (Linux; Android 13; SM-N981U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36
10 79 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 73 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 Edg/107.0.141
12 73 1.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
13 68 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 67 1.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile
15 66 1.27% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for December 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2966 56.85% 2292 59.91% 495626 58.68% Commercial (com)
2 1445 27.70% 997 26.06% 211900 25.09% Unresolved/Unknown
3 612 11.73% 473 12.36% 131136 15.53% Network (net)
4 62 1.19% 40 1.05% 5319 0.63% Non-Profit (org)
5 58 1.11% 21 0.55% 137 0.02% Germany
6 25 0.48% 7 0.18% 219 0.03% Russian Federation
7 19 0.36% 9 0.24% 105 0.01% European Union
8 14 0.27% 0 0.00% 162 0.02% Italy
9 5 0.10% 1 0.03% 0 0.00% Generic TLD (info)
10 2 0.04% 0 0.00% 23 0.00% Australia
11 2 0.04% 1 0.03% 5 0.00% Brazil
12 1 0.02% 0 0.00% 0 0.00% Canada
13 1 0.02% 1 0.03% 6 0.00% Equatorial Guinea
14 1 0.02% 0 0.00% 12 0.00% Japan
15 1 0.02% 1 0.03% 2 0.00% Malaysia
16 1 0.02% 1 0.03% 2 0.00% Norway
17 1 0.02% 0 0.00% 12 0.00% Poland
18 1 0.02% 1 0.03% 2 0.00% Viet Nam


Generated by Webalizer Version 2.23